Spend $500 or more for FREE Shipping on your order! - Offer is valid for Australian customers only*

.
Downies Collectables  |  SKU: 24455

Australia 1966-84 Machin Portrait 123-Coin Uncirculated Collection

$2,490.00 AUD
Shipping calculated at checkout.
Pay in 4 payments of $622.50 with our buy now pay later providers Learn more

23
1
Discontinued

Available - Ready to order.

Last Chance!

  • Twenty-one 1c coins, including the Melbourne, Perth & RAM 1966 mintmark issues, and rare 1968 1c.
  • Twenty-one 2c coins, highlighted by the Melbourne, Perth & RAM 1966 mintmark issues, and rare 1968 2c.
  • Twenty-one 5c coins, featuring the RAM & Royal Mint 1966 mintmark issues, and 1981 Wavy Hair 5c.
  • Twenty 10c coins, headlined by the RAM & Royal Mint 1966 mintmark issues.
  • Twenty-one 20c coins, encompassing the RAM & Royal Mint 1966 mintmark issues, all the rare early
    dates, and the Canadian 3.5 Claws 20c Variety!
  • Eighteen 50c coins, starring the 1966 Silver Round, and five commemoratives!
  • One $1 coin – the very first Australian $1 coin!
  • See description for the full list of coins included in this collection!
Collection includes:
1c Coins 2c Coins 5c Coins 10c Coins 20c Coins 50c Coins
1966 1c Canberra   1966 2c Canberra   1966  5c Canberra   1966 10c Canberra   1966  20c Canberra   1966  50c Silver Round  
1966 1c Melb   1966 2c Melb   1966  5c London   1966 10c London   1966  20c London   1969  50c  
1966 1c Perth   1966 2c Perth   1967  5c   1967 10c   1967  20c   1970  50c Capt Cook  
1967 1c   1967 2c   1968  5c   1968 10c   1968  20c   1971  50c  
1968 1c   1968 2c   1969  5c   1969 10c   1969  20c   1972  50c  
1969 1c   1969 2c   1970  5c   1970 10c   1970  20c   1973  50c  
1970 1c   1970 2c   1971  5c   1971 10c   1971  20c   1974  50c  
1971 1c   1971 2c   1972  5c   1972 10c   1972  20c   1975  50c  
1972 1c   1972 2c   1973  5c   1973 10c   1973  20c   1976  50c  
1973 1c   1973 2c   1974  5c   1974 10c   1974  20c   1977  50c Jubilee  
1974 1c   1974 2c   1975  5c   1975 10c   1975  20c   1978  50c  
1975 1c   1975 2c   1976  5c   1976 10c   1976  20c   1979  50c  
1976 1c   1976 2c   1977  5c   1977 10c   1977  20c   1980  50c  
1977 1c   1977 2c   1978  5c   1978 10c   1978  20c   1981  50c Coat of Arms 
1978 1c   1978 2c   1979  5c   1979 10c   1979  20c   1981  50c Royal Wedding  
1979 1c   1979 2c   1980  5c   1980 10c   1980  20c   1982  50c Commonwealth Games  
1980 1c   1980 2c   1981  5c   1981 10c   1981  20c   1983  50c  
1981 1c   1981 2c   1981  5c Canada wavy hair curls   1982 10c   1981  20c Canada 3½ Claws   1984  50c  
1982 1c   1982 2c   1982  5c   1983 10c   1982  20c    
1983 1c   1983 2c   1983  5c   1984 10c   1983  20c    
1984 1c   1984 2c   1984  5c     1984  20c    
$1 Coins          
1984  $1          

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Downies Collectables

Australia 1966-84 Machin Portrait 123-Coin Uncirculated Collection

$2,490.00 AUD
Collection includes:
1c Coins 2c Coins 5c Coins 10c Coins 20c Coins 50c Coins
1966 1c Canberra   1966 2c Canberra   1966  5c Canberra   1966 10c Canberra   1966  20c Canberra   1966  50c Silver Round  
1966 1c Melb   1966 2c Melb   1966  5c London   1966 10c London   1966  20c London   1969  50c  
1966 1c Perth   1966 2c Perth   1967  5c   1967 10c   1967  20c   1970  50c Capt Cook  
1967 1c   1967 2c   1968  5c   1968 10c   1968  20c   1971  50c  
1968 1c   1968 2c   1969  5c   1969 10c   1969  20c   1972  50c  
1969 1c   1969 2c   1970  5c   1970 10c   1970  20c   1973  50c  
1970 1c   1970 2c   1971  5c   1971 10c   1971  20c   1974  50c  
1971 1c   1971 2c   1972  5c   1972 10c   1972  20c   1975  50c  
1972 1c   1972 2c   1973  5c   1973 10c   1973  20c   1976  50c  
1973 1c   1973 2c   1974  5c   1974 10c   1974  20c   1977  50c Jubilee  
1974 1c   1974 2c   1975  5c   1975 10c   1975  20c   1978  50c  
1975 1c   1975 2c   1976  5c   1976 10c   1976  20c   1979  50c  
1976 1c   1976 2c   1977  5c   1977 10c   1977  20c   1980  50c  
1977 1c   1977 2c   1978  5c   1978 10c   1978  20c   1981  50c Coat of Arms 
1978 1c   1978 2c   1979  5c   1979 10c   1979  20c   1981  50c Royal Wedding  
1979 1c   1979 2c   1980  5c   1980 10c   1980  20c   1982  50c Commonwealth Games  
1980 1c   1980 2c   1981  5c   1981 10c   1981  20c   1983  50c  
1981 1c   1981 2c   1981  5c Canada wavy hair curls   1982 10c   1981  20c Canada 3½ Claws   1984  50c  
1982 1c   1982 2c   1982  5c   1983 10c   1982  20c    
1983 1c   1983 2c   1983  5c   1984 10c   1983  20c    
1984 1c   1984 2c   1984  5c     1984  20c    
$1 Coins          
1984  $1          
View product